Our membership year runs from 1st April to 31st March each year. Please see the table below for our 2023/24 pricing:
MEMBERSHIP | DESCRIPTION | PRICE | PRICE IF JOINING AFTER 1ST JULY |
---|---|---|---|
Adult Full Membership | Full adult membership. Eligibility for all club teams, ladders and leagues, club tournament, access to all social tennis sessions, including American Tournaments. Unlimited court access, subject to court priority. | £315 | £236 |
Adult Over 60 Membership | As adult full membership. Available to members aged over 60 as at 31.03.23. | £250 | £188 |
Intermediate | As adult full membership. Available to members aged over 18 and under 25 as at 31.03.23. | £235 | £176 |
Midweek Adult Membership | Adult membership, eligibility for weekday teams and club tournament. Access to weekday social tennis sessions and Bank Holiday Monday American Tournaments, court access any time on weekdays only, subject to court priority. | £235 | £176 |
Off Peak Adult Membership | Adult membership, eligibility for weekday social sessions, Bank Holiday Monday American Tournaments and club tournament, court access up to 6.30 p.m. on weekdays only, subject to court priority. | £135 | £101 |
Junior Membership | Available to 18 and under (as at 31.08.23) by invitation only (dependent on ability and availability). Includes up to 1¾ hours free group coaching per week during the summer season (April to September). Eligibility for junior teams and club junior tournament and free access to junior social events. On application, may be given court key. Court priority from 3.30 to 6.30 p.m. on weekdays. By invitation of the Committee only, may be eligible for adult teams, Team Challenge and the club tournament and to have access to adult social tennis sessions, including American Tournaments. Parents/Guardians also have the option to become social members at no additional cost. | £145 | £109 |
Mini Membership | A voluntary membership available to all children who attend mini tennis coaching. The mini membership offers a 20% discount off holiday camps, waiting list priority when junior membership places are available and your child is ready to move up to Orange 1 and priority booking on mini courses throughout the year. Parents/Guardians also have the option to become social members at no additional cost. | £10 | SAME AS PREVIOUS PRICE |
Family with junior(s) Membership | Two adult full memberships plus up to 3 junior memberships. | £755 | £566 |
Family with mini(s) Membership | Two adult full memberships plus up to 3 mini memberships. | £630 | £473 |
Parent & Junior Membership | One adult full membership plus one junior membership. (A midweek plus Junior membership is a cheaper option than Parent & Junior Membership) | £395 | £296 |
Parent & Mini(s) Membership | One adult full membership plus up to 3 mini memberships. | £320 | £240 |
Student Membership | Available to any member studying at a place of further education for a diploma, degree or masters degree and living away from home. Access to courts on occasional weekends and during vacation periods. | £59 | SAME AS PREVIOUS PRICE |
Social Membership | Available to adults. Access to clubhouse and bar. Prior notice of social events. | £10 | SAME AS PREVIOUS PRICE |
Life Member | Awarded by the Management Committee for outstanding service to the Avenue Lawn Tennis Club | £0 | SAME AS PREVIOUS PRICE |
*Group coaching is available throughout the winter – for further details please see coaching